<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Rockstar &#187; UML</title>
	<atom:link href="http://www.softwarerockstar.com/tag/uml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarerockstar.com</link>
	<description>Coaching and mentoring on a journey from a Developer to an IT Leader</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Which UML Models Are The Most Important?</title>
		<link>http://www.softwarerockstar.com/2006/07/which-uml-models-are-the-most-important/</link>
		<comments>http://www.softwarerockstar.com/2006/07/which-uml-models-are-the-most-important/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 16:20:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2006/07/17/which-uml-models-are-the-most-important/</guid>
		<description><![CDATA[Well, the answer depends on who you ask and what they are trying to model, but the following five models have proven to be essential to me on almost every project since I started using UML: Activity Use Case Class Component Deployment Class models are obviously the most important ones since I can directly generate [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the answer depends on who you ask and what they are trying to model, but the following five models have proven to be essential to me on almost every project since I started using UML:</p>
<ol>
<li><a href="http://www.agilemodeling.com/artifacts/activityDiagram.htm">Activity</a></li>
<li><a href="http://www.agilemodeling.com/artifacts/useCaseDiagram.htm">Use Case</a></li>
<li><a href="http://www.agilemodeling.com/artifacts/classDiagram.htm">Class</a></li>
<li><a href="http://www.agilemodeling.com/artifacts/componentDiagram.htm">Component</a></li>
<li><a href="http://www.agilemodeling.com/artifacts/deploymentDiagram.htm">Deployment</a></li>
</ol>
<p>Class models are obviously the most important ones since I can directly generate code from them.  Others help me generate artifacts that I feel are essential for project documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2006/07/which-uml-models-are-the-most-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which UML Tool Do You Use?</title>
		<link>http://www.softwarerockstar.com/2006/07/which-uml-tool-do-you-use/</link>
		<comments>http://www.softwarerockstar.com/2006/07/which-uml-tool-do-you-use/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 16:19:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2006/07/17/which-uml-tool-do-you-use/</guid>
		<description><![CDATA[While I have used several modelling tools in the past, since I started using Sparx Systems Enterprise Architect (EA), I have not looked back. This is a great tool (for the most part) with a reasonable price tag. What I do wish this tool could do better is provide CodeSmith type support for code generation. [...]]]></description>
			<content:encoded><![CDATA[<p>While I have used several modelling tools in the past, since I started using <span class="blsp-spelling-error">Sparx</span> Systems <a href="http://www.sparxsystems.com/products/">Enterprise Architect</a> (EA), I have not looked back.  This is a great tool (for the most part) with a reasonable price tag.  What I do wish this tool could do better is provide <a href="http://www.codesmithtools.com/"><span class="blsp-spelling-error">CodeSmith</span></a> type support for code generation.  EA does have reverse and forward code engineering support, of course, but forward engineering is not exactly very intuitive.  It does however provide a COM API that one can tap into in order to extend the tool in more suitable ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2006/07/which-uml-tool-do-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

