<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Rockstar &#187; Rants &amp; Raves</title>
	<atom:link href="http://www.softwarerockstar.com/tag/rants-raves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarerockstar.com</link>
	<description>Coaching and mentoring on a journey from a Developer to an IT Leader</description>
	<lastBuildDate>Thu, 12 Nov 2009 18:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Patents The Sudo Command</title>
		<link>http://www.softwarerockstar.com/2009/11/microsoft-patents-the-sudo-command/</link>
		<comments>http://www.softwarerockstar.com/2009/11/microsoft-patents-the-sudo-command/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:53:22 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Rants & Raves]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=558</guid>
		<description><![CDATA[U.S. Patent and Trademark Office (USPTO) recently granted Microsoft a patent on a &#8220;personalized version&#8221; of the sudo command with GUI. Sudo is a command that has been in use since 1980&#8242;s or even before by Unix and other operating systems to allow running other commands with elevated privileges. For one, why would Microsoft try [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2009/11/patent-trademark-office-plaque20m1-277x300.jpg" alt="USPTO Logo" title="USPTO Logo" width="200"/></div>
<p>U.S. Patent and Trademark Office (USPTO) recently granted Microsoft a patent on a &#8220;personalized version&#8221; of the sudo command with GUI.  Sudo is a command that has been in use since 1980&#8242;s or even before by Unix and other operating systems to allow running other commands with elevated privileges.  For one, why would Microsoft try to patent something like this?  Secondly, does USPTO grant patents on anything you ask them for?<span id="more-558"></span></p>
<p>We are witnessing a time in the history of technology when there is more free (open source or otherwise) software available than anyone ever cares to know, and it&#8217;s increasing at a higher rate than anyone can even keep track of.  For any application that one can conceivably imagine, chances are that there is a free alternative out there.  Why in the world then a company such as Microsoft would patent tiny things such as sudo commands, especially when they &#8220;borrowed&#8221; the original idea from elsewhere anyway?  On one hand we see companies like Google<a href="http://www.softwarerockstar.com/2009/11/google-go-a-new-programming-language/"> releasing entire programming languages into open source</a>, and on the other hand companies like Microsoft acquiring patents on simple sudo commands&#8230; we live in truly amazing times don&#8217;t we!</p>
<p><a href="http://www.groklaw.net/article.php?story=20091111094923390">Groklaw</a> has much more detailed information on this story.  You can also find the original Microsoft patent at the USPTO <a href="http://patft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PALL&#038;p=1&#038;u=/netahtml/PTO/srchnum.htm&#038;r=1&#038;f=G&#038;l=50&#038;s1=7,617,530.PN.&#038;OS=PN/7,617,530&#038;RS=PN/7,617,530">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/11/microsoft-patents-the-sudo-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Visual Studio 2008 Productivity Add-in</title>
		<link>http://www.softwarerockstar.com/2009/03/free-visual-studio-2008-productivity-add-in/</link>
		<comments>http://www.softwarerockstar.com/2009/03/free-visual-studio-2008-productivity-add-in/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:30:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2009/03/11/free-visual-studio-2008-productivity-add-in/</guid>
		<description><![CDATA[Developer Express and Microsoft provide a new version of CodeRush licensed exclusively for C# developers working in Visual Studio. The new product is called CodeRush Xpress, and it includes a slew of useful features to boost your productivity under Visual Studio. You can download CodeRush Xpress here.]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2009/03/vs2008.png" alt="" width="141" /></div>
<p>Developer Express and Microsoft provide a new version of CodeRush licensed exclusively for C# developers working in Visual Studio. The new product is called CodeRush Xpress, and it includes a slew of useful features to boost your productivity under Visual Studio.</p>
<p><a title="Download CodeRush Xpress" href="http://msdn.microsoft.com/en-us/vcsharp/dd218053.aspx" target="_blank">You can download CodeRush Xpress here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/03/free-visual-studio-2008-productivity-add-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved .NET Code Analysis: FxCop 1.36</title>
		<link>http://www.softwarerockstar.com/2007/10/improved-net-code-analysis-fxcop-1-36/</link>
		<comments>http://www.softwarerockstar.com/2007/10/improved-net-code-analysis-fxcop-1-36/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 01:51:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Code Analysis]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2007/10/31/improved-net-code-analysis-fxcop-1-36/</guid>
		<description><![CDATA[The latest beta version of FxCop 1.36 was recently made available for download. This new version includes various features and fixes that include: 200+ bug fixes that reduce noise, missing analysis and rule crashes Support for analyzing anonymous methods and lambda expressions New option for skipping analysis over tool generated code Better support for C++/CLI [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2007/10/fxcoprules.jpg" width="233" height="293" /></div>
<p>The latest beta version of FxCop 1.36 was recently made available for <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=3389f7e4-0e55-4a4d-bc74-4aeabb17997b&amp;displaylang=en">download</a>.  This new version includes various features and fixes that include:</p>
<ul>
<li>200+ bug fixes that reduce noise, missing analysis and rule crashes </li>
<li>Support for <a href="http://blogs.msdn.com/fxcop/archive/2007/09/21/new-for-visual-studio-2008-support-for-anonymous-methods-and-lambda-expressions.aspx">analyzing anonymous methods and lambda expressions</a> </li>
<li>New option for skipping analysis over tool generated code </li>
<li>Better support for C++/CLI and the Compact Framework </li>
<li>Language &#8216;friendly&#8217; API names in the UI and resolutions</li>
<li>New globalization, design and usage rules </li>
<li>Performance improvements that cut analysis by 2x and use half as much memory</li>
<li>Documentation that is <a href="http://msdn2.microsoft.com/en-us/library/bb429476(VS.80).aspx">now available on MSDN</a> </li>
</ul>
<p>FxCop is an excellent free <a title="Static code analysis" href="http://en.wikipedia.org/wiki/Static_code_analysis">static code analysis</a> tool from <a title="Microsoft" href="http://en.wikipedia.org/wiki/Microsoft">Microsoft</a> that checks <a title=".NET Framework" href="http://en.wikipedia.org/wiki/.NET_Framework">.NET</a> <a title="Managed code" href="http://en.wikipedia.org/wiki/Managed_code">managed code</a> <a title=".NET assembly" href="http://en.wikipedia.org/wiki/.NET_assembly">assemblies</a> for conformance to Microsoft&#8217;s .NET Framework Design Guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2007/10/improved-net-code-analysis-fxcop-1-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Installer Cleanup Utility</title>
		<link>http://www.softwarerockstar.com/2007/05/windows-installer-cleanup-utility/</link>
		<comments>http://www.softwarerockstar.com/2007/05/windows-installer-cleanup-utility/#comments</comments>
		<pubDate>Tue, 22 May 2007 13:43:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2007/05/22/windows-installer-cleanup-utility/</guid>
		<description><![CDATA[If you have ever used MSI installation packages involving Windows Installer, you are probably aware of its nuisance. I can deal with the fact that it&#8217;s a pain to create decent installations without shelling out hundreds or thousands of dollars for third party tools such as Wise and InstallShield, but I just can&#8217;t cope up [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever used MSI installation packages involving <a href="http://msdn2.microsoft.com/en-us/library/aa372866.aspx">Windows Installer</a>, you are probably aware of its nuisance.  I can deal with the fact that it&#8217;s a pain to create decent installations without shelling out hundreds or thousands of dollars for third party tools such as <a href="http://www.wise.com/">Wise</a> and <a href="http://www.installshield.com/">InstallShield</a>, but I just can&#8217;t cope up with the fact that my customers can&#8217;t install or uninstall an application built using Windows Installer for no apparent reason.  When using the Add/Remove Programs applet in the Control Panel, sometimes MSI packages can&#8217;t be removed.  I have a system with <a href="http://www.microsoft.com/biztalk/default.mspx">BizTalk Server</a> installation that I can&#8217;t get rid of.  There are even issues around upgrading an application and at times the installer complains and won&#8217;t budge.</p>
<p>To alleviate some of the pain, Microsoft finally came up with a <a href="http://support.microsoft.com/default.aspx?scid=kb;en-us;290301">Windows Installer Cleanup Utility</a>, that can be used to remove all references to a given application from your system.  This utility just saved me a few hours worth of work when Installer refused to uninstall a given application from my system so that I could install a newer version.  Without this utility I would have had to go through and search my registry for all references to the application and remove them by manually hand.  Then, if I was lucky, I would be allowed to install the newer version of the application.  With this utility I removed the application from my system in seconds and painlessly installed the newer version after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2007/05/windows-installer-cleanup-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch: A Head Start For Future Technologists</title>
		<link>http://www.softwarerockstar.com/2007/05/scratch-a-head-start-for-future-technologists/</link>
		<comments>http://www.softwarerockstar.com/2007/05/scratch-a-head-start-for-future-technologists/#comments</comments>
		<pubDate>Wed, 16 May 2007 18:42:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Rants & Raves]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2007/05/16/scratch-a-head-start-for-future-technologists/</guid>
		<description><![CDATA[After the popularity of Logo (Turtle Graphics) in the 80&#8242;s, the Massachusetts Institute of Technology (MIT) has once again come up with a new programming language for kids called Scratch. Scratch teaches kids skills necessary to become future technology professionals, such as creative thinking, clear communication, systematic analysis, iterative design, and continuous learning, while they [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2007/05/logo2modify1.png" alt="Scratch" width="198" height="60" /></div>
<p>After the popularity of <a href="http://el.media.mit.edu/logo-foundation/logo/turtle.html">Logo</a> (Turtle Graphics) in the 80&#8242;s, the <a href="http://www.mit.edu/aboutmit/">Massachusetts Institute of Technology</a> (MIT) has once again come up with a new programming language for kids called <a href="http://scratch.mit.edu/">Scratch</a>.  <a href="http://scratch.mit.edu/">Scratch</a> teaches kids skills necessary to become future technology professionals, such as creative thinking, clear communication, systematic analysis, iterative design, and continuous learning, while they create fun and interesting projects such as interactive stories, graphic animations, games, music, and art.  Projects created with Scratch can be shared on the web with others.</p>
<p>In addition to home, <a href="http://scratch.mit.edu/">Scratch</a> can be used by schools, museums, community centers, or other group settings.  While the tool is intended for 8 to 16-year olds, with some adult help it can definitely be used by younger children.</p>
<p><a href="http://scratch.mit.edu/">Scratch</a> is available for both Windows and Mac platforms, and is available as a free download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2007/05/scratch-a-head-start-for-future-technologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Database Comparison and Synchronization</title>
		<link>http://www.softwarerockstar.com/2007/04/sql-server-database-comparison-and-synchronization/</link>
		<comments>http://www.softwarerockstar.com/2007/04/sql-server-database-comparison-and-synchronization/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 12:02:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2007/04/18/sql-server-database-comparison-and-synchronization/</guid>
		<description><![CDATA[Since database are usually designed in development environments, migrating changes&#160;over to other environments (e.g. QA and production) is not a trivial task.&#160; This is because SQL Server does not have any built-in tools to compare database schemas.&#160; There are quite a few third-party tools that would make your life easier, most notably, Red Gate&#8217;s SQL [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2007/04/ms_sql_logo1.gif" alt="SQL Server" width="240" height="118" /></div>
<p>Since database are usually designed in development environments, migrating changes&nbsp;over to other environments (e.g. QA and production) is not a trivial task.&nbsp; This is because SQL Server does not have any built-in tools to compare database schemas.&nbsp; </p>
<p>There are quite a few third-party tools that would make your life easier, most notably, <a title="Red Gate's SQL Compare" href="http://www.red-gate.com/" target="_blank">Red Gate&#8217;s SQL Compare</a>&nbsp;(reasonably priced around $300).</p>
<p>At times, buying a commercial tool is not really an option, so one must resort to googling for free tools.&nbsp; There are three such tools that I am aware of:</p>
<ol>
<li><a title="SQLDBDiff by SQLDBTools" href="http://www.sqldbtools.com/Snapshots.aspx?ProductId=1"><strong>SQLDBDiff by SQLDBTools</strong></a><br />A very decent tool that comes in both freeware and shareware versions.&nbsp; Freeware version is not badly crippled; only advanced features such as multi-database comparison, data content comparison, etc. are disabled.</p>
</li>
<li><a title="Database Schema Comparison Utility" href="http://www.codeproject.com/useritems/DatabaseCompare.asp"><strong>Database Schema Comparison Utility</strong></a><br />This is a Code Project article that comes with C# source code&nbsp;of a schema comparison utility.&nbsp; The utility itself is pretty bare-bone, but gets the job done.
</li>
<li><a title="StarInix Free Database Compare 2.0" href="http://www.starinix.com/sqlcompare02.htm"><strong>StarInix Free Database Compare 2.0</strong></a><br />I have not used this tool, but from the advertised feature list, it looks pretty good.&nbsp; Most notably, in addition to SQL Server, this tool works with Access and MySQL databases.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2007/04/sql-server-database-comparison-and-synchronization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will They Learn?</title>
		<link>http://www.softwarerockstar.com/2006/08/when-will-they-learn/</link>
		<comments>http://www.softwarerockstar.com/2006/08/when-will-they-learn/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 13:51:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Rants & Raves]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2006/08/17/when-will-they-learn/</guid>
		<description><![CDATA[Recently when Windows Live Writer Beta got realeased, I signed up with Microsoft Live Spaces to give it a test drive. I thought that by now Microsoft would have learned from their past mistakes, but boy was I wrong? The very first thing I noticed on Live Spaces was a huge banner ad across the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently when <a href="http://windowslivewriter.spaces.live.com/">Windows Live Writer Beta</a> got realeased, I signed up with <a href="http://spaces.live.com/">Microsoft Live Spaces</a> to give it a test drive. I thought that by now Microsoft would have learned from their past mistakes, but boy was I wrong?  </p>
<p>The very first thing I noticed on Live Spaces was a huge banner ad across the top of my live space home page.  I thought I would be able to customize my space and either get rid of it, or move it to the bottom where it&#8217;s less distracting.  Sure enough I can remove the ad, but only if I sign up for MSN Premium (read $$$).  </p>
<p>Has Microsoft not already learnt that distracting advertising does not work?  If they haven&#8217;t then when will they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2006/08/when-will-they-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft LogParser</title>
		<link>http://www.softwarerockstar.com/2006/08/microsoft-logparser/</link>
		<comments>http://www.softwarerockstar.com/2006/08/microsoft-logparser/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 15:28:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2006/08/15/microsoft-logparser/</guid>
		<description><![CDATA[It&#8217;s kind of ironic that soon after I finished writing a log viewer for my log4Net XML logs, I came across this universal log parsing tool by Microsoft called Log Parser 2.2. I started playing with it and it seems pretty good at what it does. You can create nice looking HTML reports and even [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s kind of ironic that soon after I finished writing a log viewer for my <a href="http://logging.apache.org/log4net/">log4Net</a> XML logs, I came across this universal log parsing tool by Microsoft called <a href="http://www.microsoft.com/technet/scriptcenter/tools/logparser/default.mspx">Log Parser 2.2</a>. I started playing with it and it seems pretty good at what it does. You can create nice looking HTML reports and even charts from your log data (<span class="blsp-spelling-error">xml</span>, <span class="blsp-spelling-error">csv</span>, <span class="blsp-spelling-error">tsv</span>, active directory objects, registry, etc.). All it takes is some basic <span class="blsp-spelling-error">SQL</span> skills, and you are on your way to producing meaningful views / reports out of your log files. The beauty of the tool is in its extensibility; you can parse an array of data types using this tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2006/08/microsoft-logparser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Black and Blue Get Green Free</title>
		<link>http://www.softwarerockstar.com/2006/07/write-black-and-blue-get-green-free/</link>
		<comments>http://www.softwarerockstar.com/2006/07/write-black-and-blue-get-green-free/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 02:36:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2006/07/19/write-black-and-blue-get-green-free/</guid>
		<description><![CDATA[GhostDoc is a free Visual Studio add-in that automatically generates XML comments by intelligently deducing comments from member name and type or by using existing documentation written by someone else in a base class or an interface. This tool is purely intelligent and simply amazing. With tools such as this there simply is no excuse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roland-weigelt.de/ghostdoc/"><span class="blsp-spelling-error">GhostDoc</span></a> is a free Visual Studio add-in that automatically generates XML comments by intelligently deducing comments from member name and type or by using existing documentation written by someone else in a base class or an interface.</p>
<p>This tool is purely intelligent and simply amazing. With tools such as this there simply is no excuse for developers whose code looks all black and blue to not add some green for free!</p>
<p>Checkout this <span class="blsp-spelling-error">GhostDoc</span> <span class="blsp-spelling-error">PDC</span> demo video on <a href="http://channel9.msdn.com/Showpost.aspx?postid=121822">Channel9</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2006/07/write-black-and-blue-get-green-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which UML Tool Do You Use?</title>
		<link>http://www.softwarerockstar.com/2006/07/which-uml-tool-do-you-use/</link>
		<comments>http://www.softwarerockstar.com/2006/07/which-uml-tool-do-you-use/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 16:19:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2006/07/17/which-uml-tool-do-you-use/</guid>
		<description><![CDATA[While I have used several modelling tools in the past, since I started using Sparx Systems Enterprise Architect (EA), I have not looked back. This is a great tool (for the most part) with a reasonable price tag. What I do wish this tool could do better is provide CodeSmith type support for code generation. [...]]]></description>
			<content:encoded><![CDATA[<p>While I have used several modelling tools in the past, since I started using <span class="blsp-spelling-error">Sparx</span> Systems <a href="http://www.sparxsystems.com/products/">Enterprise Architect</a> (EA), I have not looked back.  This is a great tool (for the most part) with a reasonable price tag.  What I do wish this tool could do better is provide <a href="http://www.codesmithtools.com/"><span class="blsp-spelling-error">CodeSmith</span></a> type support for code generation.  EA does have reverse and forward code engineering support, of course, but forward engineering is not exactly very intuitive.  It does however provide a COM API that one can tap into in order to extend the tool in more suitable ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2006/07/which-uml-tool-do-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->