<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Rockstar &#187; Cool Tools</title>
	<atom:link href="http://www.softwarerockstar.com/tag/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarerockstar.com</link>
	<description>Coaching and mentoring on a journey from a Developer to an IT Leader</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Texticize &#8211; String.Format on Steroids!</title>
		<link>http://www.softwarerockstar.com/2011/07/texticize-string-format-on-steroids/</link>
		<comments>http://www.softwarerockstar.com/2011/07/texticize-string-format-on-steroids/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:42:35 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[CLR]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[string format]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[template engine]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text template]]></category>
		<category><![CDATA[text templates]]></category>
		<category><![CDATA[unstructured text]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=671</guid>
		<description><![CDATA[I just released a new version of open source Texticize. Texticize is an extensible and intuitive object-to-text template engine for .NET. You can use Texticize to quickly create dynamic e-mails, letters, source code, or any other structured/unstructured text documents using predefined text templates substituting placeholders with properties of CLR objects at run-time. Check it out [...]]]></description>
			<content:encoded><![CDATA[<p>I just released a new version of open source Texticize. Texticize is an extensible and intuitive object-to-text template engine for .NET. You can use Texticize to quickly create dynamic e-mails, letters, source code, or any other structured/unstructured text documents using predefined text templates substituting placeholders with properties of CLR objects at run-time.</p>
<p>Check it out on CodePlex at <a href="http://texticize.codeplex.com/">Texticize</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2011/07/texticize-string-format-on-steroids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complex Object Mapping Using AutoMapper</title>
		<link>http://www.softwarerockstar.com/2011/05/complex-object-mapping-using-automapper/</link>
		<comments>http://www.softwarerockstar.com/2011/05/complex-object-mapping-using-automapper/#comments</comments>
		<pubDate>Tue, 31 May 2011 03:39:23 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source library]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[target class]]></category>
		<category><![CDATA[target customer]]></category>
		<category><![CDATA[target object]]></category>
		<category><![CDATA[target objects]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=654</guid>
		<description><![CDATA[AutoMapper is an awesome open source library that allows automatic object-to-object mapping.  There are various getting-started blog posts and articles on the web (e.g. Getting Started Guide and AutoMapper on CodeProject) that will get you started with AutoMapper.  I was recently challenged with a particular situation using AutoMapper that wasn&#8217;t immediately clear and took me a little [...]]]></description>
			<content:encoded><![CDATA[<p><a title="AutoMapper on CodePlex" href="http://automapper.codeplex.com/" target="_blank">AutoMapper</a> is an awesome open source library that allows automatic object-to-object mapping.  There are various getting-started blog posts and articles on the web (e.g. <a title="AutoMapper Getting Started Guide" href="http://automapper.codeplex.com/wikipage?title=Getting%20Started" target="_blank">Getting Started Guide</a> and <a title="AutoMapper article on CodeProject" href="http://www.codeproject.com/KB/library/AutoMapper.aspx" target="_blank">AutoMapper on CodeProject</a>) that will get you started with AutoMapper.  I was recently challenged with a particular situation using AutoMapper that wasn&#8217;t immediately clear and took me a little investigating and some trial and error work, so I will share that with you.</p>
<p>My source object exposed some simple properties as well as a generic List property of another type.  My target object had same simple properties, but the generic List property was of an interface type.  Following is a simplified illustration of my source and target objects:</p>
<p><strong>Source Object</strong><br />
<img src="http://www.softwarerockstar.com/wp-content/uploads/2011/05/AutoMapper05302011-1.png" alt="" title="Source Object (AutoMapper Test)" width="434" height="165" class="aligncenter size-medium wp-image-666" /></p>
<p><strong>Target Object</strong><br />
<img src="http://www.softwarerockstar.com/wp-content/uploads/2011/05/AutoMapper05302011-2.png" alt="" title="Target Object (AutoMapper Test)" width="409" height="172" class="aligncenter size-medium wp-image-666" /></p>
<p>A cool thing about AutoMapper is that when it encounters a target object of an interface, it automatically generates a dynamic proxy class using <a title="Castle Project: Dynamic Proxy" href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CBkQFjAA&amp;url=http%3A%2F%2Fwww.castleproject.org%2Fdynamicproxy%2Findex.html&amp;ei=kVzkTcyxDJObtweUm4iABw&amp;usg=AFQjCNHpoXQLSB90Ql7zaGC1ARzW9PQWwA" target="_blank">Castle Dynamic Proxy</a>.  This is usually the desired behavior when mapping to a non-existent target class.  In my case, however, the target class already existed, and dynamic proxy was just an overhead.  I tinkered with AutoMapper mappings to actually map to my existing target rather than generating a proxy:</p>
<p><img src="http://www.softwarerockstar.com/wp-content/uploads/2011/05/AutoMapper05302011-3.png" alt="" title="Mapping (AutoMapper Test)" width="732" height="133" class="aligncenter size-medium wp-image-667" /></p>
<p>Essentially what I am doing in my mapping is to first create a map between my source and target Orders objects.  Once that&#8217;s done, I create a map between my source and target Customer objects but provide a custom map for the Orders property.  In my custom map I simply use AutoMapper to map my source Orders property to target Orders property using the map definition I provided earlier (lines 1-2 above).  This works out great and I get my expected target object without incurring the overhead of expensive proxies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2011/05/complex-object-mapping-using-automapper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; A Slow Death to E-mail?</title>
		<link>http://www.softwarerockstar.com/2009/08/google-wave/</link>
		<comments>http://www.softwarerockstar.com/2009/08/google-wave/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:49:21 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=540</guid>
		<description><![CDATA[Google Wave &#8211; a game changer that will change the very fundamentals of communications and collaboration over Internet as we know it today. If this technology takes off, as I believe it will, tools like e-mail and IM that we have grown to love and depend upon will gradually cease to exist. Other collaboration tools [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2009/08/google_wave1-300x195.png" alt="Google Wave" width="300" height="195" /></div>
<p>Google Wave &#8211; a game changer that will change the very fundamentals of communications and collaboration over Internet as we know it today.  If this technology takes off, as I believe it will, tools like e-mail and IM that we have grown to love and depend upon will gradually cease to exist.  Other collaboration tools such as discussion forums, social networking, and blogging tools will change dramatically.</p>
<p>If you have not done so yet, checkout the Google Wave preview video <a href="http://wave.google.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/08/google-wave/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 Essential Web Analytics Tools To Drive Up Your Bottom-line</title>
		<link>http://www.softwarerockstar.com/2009/07/5-essential-web-analytic-tools/</link>
		<comments>http://www.softwarerockstar.com/2009/07/5-essential-web-analytic-tools/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:01:51 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=499</guid>
		<description><![CDATA[Web analytics is the science of collecting and analyzing your web site usage data so that you can optimize your site for best results. For example, if you analyze the click behavior of your web site users, you can learn how to best place links on your site to encourage most sales. Similarly if you [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2009/07/web_analytics-300x191.png" alt="Web Analytics" width="300" height="191" /></div>
<p>Web analytics is the science of collecting and analyzing your web site usage data so that you can optimize your site for best results.  For example, if you analyze the click behavior of your web site users, you can learn how to best place links on your site to encourage most sales.  Similarly if you learn about the demographics of your users, you can target marketing campaigns to those demographics that yield most results.</p>
<p>There are several tools that can be used for web analytics.  Some of these are paid, while others are free.  Below I will discuss some of the most useful tools available.<span id="more-499"></span></p>
<h3>1. Google Analytics</h3>
<p><a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> is the most widely used free web analytics platform.  Integration with any web site is as easy as copying and pasting a few lines of JavaScript code into your web pages, and Google takes care of the rest.</p>
<p>There are tons of available features including, automatic integration with Google AdWords for analyzing advertising ROI, benchmarking with industry standards, advanced segmentation, goal-driven reporting, custom reporting, and motion charts.</p>
<h3>2. Piwik</h3>
<p><a href="http://piwik.org/" target="_blank">Piwik</a> is an open-source web analytics platform created using PHP and MySQL.  It closely mimics Google Analytics with pretty much all the major functionality provided by Google.</p>
<p>The big difference is that Piwik is hosted on your own servers, which is great if you do not want to share your data with Google for any reason.  Also this allows you to have real-time access to your data, which is a feature that Google still lacks.</p>
<p>Moreover, Piwik is a plug-in based platform, which means that you can easily extend the out-of-the-box functionality by creating new plug-ins.  Piwik also provides complete API access, which means that you can consume data collected by Piwik in a non-PHP based application.  For example, if I want to create a SharePoint web part that displays the top 3 keywords used to land on my web site, I can easily do that.</p>
<h3>3. ClickTale</h3>
<p><a href="http://www.clicktale.com/" target="_blank">ClickTale</a> is a unique web analytics tool that records the actual browsing sessions of your visitors in real-time, which you can then view as a video at a later time.  Every single mouse movement, click, and keystroke is recorded to recreate the user experience for you to analyze.</p>
<p>ClickTale pricing plans range from free to about $800/month depending upon the amount of activity recorded on your web site.</p>
<h3>4. Clicky</h3>
<p><a href="http://www.getclicky.com/">Clicky</a> is also similar to Google Analytics in that it provides simple integration with any web site and hosts data on it&#8217;s own servers.  It provides a clean and modern web interface to access and analyze your data.</p>
<p>Clicky is tailored for small- to medium- size web sites, and provides plans that range from free to $49/month.  It has some nice features, such as Google Maps integration, real time statistics, and plug-ins for easy integration with WordPress and other popular applications.</p>
<h3>5. Snoop</h3>
<p><a href="http://report.reinvigorate.net/snoop" target="_blank">Snoop</a> is an interesting application that sits in your Windows system tray (system status bar for Mac) and alerts you of events on your web site in real-time.  For example, it can notify you when someone makes a comment on your blog or creates a sales order.</p>
<p>At the time of this writing Snoop is still in beta and registration is via invites only.  You can register your e-mail address at the <a href="http://www.reinvigorate.net/" target="_blank">Reinvigorate</a> web site to be notified when an invite is available.</p>
<p>There are several other free and paid web analytics solutions out there that help you analyze your visitor behavior and usage patterns so that you can tweak your site or advertising strategy for better conversion rates.  There are also companies that provide more comprehensive solutions, such as <a href="http://www.omniture.com/" target="_blank">Omniture</a> and <a href="http://netinsight.unica.com/" target="_blank">Unica</a>, that are tailored for large web sites and high-dollar marketing budgets.  For most small to medium sites, however, a combination of free and cheap solutions does pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/07/5-essential-web-analytic-tools/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SubSonic 3.0 Released</title>
		<link>http://www.softwarerockstar.com/2009/07/subsonic-30-released/</link>
		<comments>http://www.softwarerockstar.com/2009/07/subsonic-30-released/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:52:15 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Code Generation]]></category>
		<category><![CDATA[code generators]]></category>
		<category><![CDATA[conery]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[minute demo]]></category>
		<category><![CDATA[open source project]]></category>
		<category><![CDATA[oracle databases]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SubSonic]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=486</guid>
		<description><![CDATA[Finally a new version of SubSonic was released today with a lot of new features.  SubSonic is one of my favorite Data Access Layer (DAL) generators, that makes it super easy to create data access code. As a developer you have a lot of control over what the generated code looks like, which is great [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img class="alignnone size-medium wp-image-487" src="http://softwarerockstar.com/wp-content/uploads/2009/07/subsonic_demo-300x191.png" alt="Subsonic Demo" width="300" height="191" /></div>
<p>Finally a new version of SubSonic was released today with a lot of new features.  SubSonic is one of my favorite Data Access Layer (DAL) generators, that makes it super easy to create data access code.</p>
<p>As a developer you have a lot of control over what the generated code looks like, which is great because I do not like code generators to dictate the essence of my code.  But the beauty of SubSonic is that you never really have to interact with the generated code itself.  It&#8217;s automatically generated and compiled for you &#8212; you just need to learn how to use it, which is pretty simple.  What&#8217;s more, it&#8217;s free, and works with not only SQL Server, but also with MySQL, SQLite, and Oracle databases. <span id="more-486"></span></p>
<p>SubSonic was originally started by Rob Conery as an open source project.  Later, Microsoft hired Rob and asked him to continue working on this project.  The latest 3.0 version took about a year to be completed.  According to Rob&#8217;s blog following are some of the new features:</p>
<blockquote>
<li>A nice <a href="http://subsonicproject.com/docs/IQueryable">Linq engine</a> which parses IQueryable &#8220;stuff&#8221; into SQL (thanks to <a href="http://blogs.msdn.com/mattwar/">Matt Warren&#8217;s</a> excellent  work with the <a href="http://codeplex.com/iqtoolkit">IQToolkit</a>, which we stole mercilessly).</li>
<li>A <a href="http://subsonicproject.com/docs/T4_Templates">templating system</a> which allows you to use <a href="http://subsonicproject.com/docs/Using_ActiveRecord">ActiveRecord</a>, <a href="http://subsonicproject.com/docs/Using_AdvancedTemplates">good  old Linq in Linq to SQL style</a>, or <a href="http://subsonicproject.com/docs/Creating_Your_Own_DAL">whatever floats your boat</a>.</li>
<li>A <a href="http://subsonicproject.com/docs/Using_SimpleRepository">SimpleRepository</a> which is just about zero-drag and even builds  your database for you</li>
<li>A brand-new <a href="http://subsonicproject.com/">project  site</a> that will hopefully answer the question &#8220;is SubSonic dead&#8221;? Or probably  not</li>
<li>A <a href="http://subsonicproject.com/docs">new docs site</a> that has  permanently crushed my ability to type. It&#8217;s a wiki so if you feel like being  helpful and like SubSonic and want to help&#8230; nudge&#8230; nudge</li>
</blockquote>
<div>
<p>If you have never used SubSonic before you owe it to yourself to check out this <a href="http://subsonicproject.com/docs/The_5_Minute_Demo" target="_blank">5-minute demo</a>.</div>
<div>
<p>You can get more information on SubSonic and download it for free at the <a href="http://subsonicproject.com/" target="_blank">SubSonic project site</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/07/subsonic-30-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out Skype &#8211; Here comes Google Voice!</title>
		<link>http://www.softwarerockstar.com/2009/03/watch-out-skype-here-comes-google-voice/</link>
		<comments>http://www.softwarerockstar.com/2009/03/watch-out-skype-here-comes-google-voice/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:42:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Unified Messaging]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2009/03/12/watch-out-skype-here-comes-google-voice/</guid>
		<description><![CDATA[Google is about to launch a new service that will allow you to take complete control of your voice communications.  This service will offer features like Unified Messaging, Voicemail transcription, Call Screening, Free calls to U.S. numbers, and much much more! www.youtube.com/watch?v=oFVXAqFNgic Sign-up to be notified when this free service is made available to public]]></description>
			<content:encoded><![CDATA[<p>Google is about to launch a new service that will allow you to take complete control of your voice communications.  This service will offer features like Unified Messaging, Voicemail transcription, Call Screening, Free calls to U.S. numbers, and much much more!</p>
<div style="text-align:center; padding:10px">
<span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="319" height="266" src="http://www.youtube.com/embed/oFVXAqFNgic?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=oFVXAqFNgic"><img src="http://img.youtube.com/vi/oFVXAqFNgic/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=oFVXAqFNgic">www.youtube.com/watch?v=oFVXAqFNgic</a></p>
</div>
<p><a href="http://services.google.com/fb/forms/googlevoiceinvite" target="_blank">Sign-up to be notified when this free service is made available to public</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/03/watch-out-skype-here-comes-google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Visual Studio 2008 Productivity Add-in</title>
		<link>http://www.softwarerockstar.com/2009/03/free-visual-studio-2008-productivity-add-in/</link>
		<comments>http://www.softwarerockstar.com/2009/03/free-visual-studio-2008-productivity-add-in/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:30:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Add-in]]></category>
		<category><![CDATA[c developers]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[CodeRush]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[developer express]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[slew]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[xpress]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2009/03/11/free-visual-studio-2008-productivity-add-in/</guid>
		<description><![CDATA[Developer Express and Microsoft provide a new version of CodeRush licensed exclusively for C# developers working in Visual Studio. The new product is called CodeRush Xpress, and it includes a slew of useful features to boost your productivity under Visual Studio. You can download CodeRush Xpress here.]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2009/03/vs2008.png" alt="" width="141" /></div>
<p>Developer Express and Microsoft provide a new version of CodeRush licensed exclusively for C# developers working in Visual Studio. The new product is called CodeRush Xpress, and it includes a slew of useful features to boost your productivity under Visual Studio.</p>
<p><a title="Download CodeRush Xpress" href="http://msdn.microsoft.com/en-us/vcsharp/dd218053.aspx" target="_blank">You can download CodeRush Xpress here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/03/free-visual-studio-2008-productivity-add-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Recovery: Undelete Files In A Snap</title>
		<link>http://www.softwarerockstar.com/2008/05/data-recovery-undelete-files-in-a-snap/</link>
		<comments>http://www.softwarerockstar.com/2008/05/data-recovery-undelete-files-in-a-snap/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:51:19 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=480</guid>
		<description><![CDATA[I wonder why any version of Windows has never had an undelete utility to recover files that you accidentally deleted.  We all do that, or have done it at least once in our lifetimes (if you have not, you will!).  It&#8217;s a more essential utility than some that Windows installs by default. But no sweat [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img class="alignnone size-medium wp-image-481" src="http://softwarerockstar.com/wp-content/uploads/2009/07/screen11-300x204.png" alt="Recuva Screenshot" width="300" height="204" /></div>
<p>I wonder why any version of Windows has never had an undelete utility to recover files that you accidentally deleted.  We all do that, or have done it at least once in our lifetimes (if you have not, you will!).  It&#8217;s a more essential utility than some that Windows installs by default.</p>
<p>But no sweat as long as we have the freeware recovery software called <a title="Recuva.com" href="http://www.recuva.com/" target="_blank">Recuva</a>!  Here&#8217;s some information about this great utility straight from it&#8217;s developer&#8217;s web site:</p>
<blockquote><p>Recuva (pronounced &#8220;recover&#8221;) is a freeware Windows utility to restore files that have been accidentally deleted from your computer.  This includes files emptied from the Recycle bin as well as images and other files that have been deleted by user error from digital camera memory cards or MP3 players.  It will even bring back files that have been deleted by bugs, crashes and viruses!</p></blockquote>
<p>I have used Recuva on Vista x64 where some other file recovery utilities fail (even though they say they are Vista compatible), and had great results.  I had accidentally deleted some of my family pictures, and Recuva recovered them for me in a snap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2008/05/data-recovery-undelete-files-in-a-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved .NET Code Analysis: FxCop 1.36</title>
		<link>http://www.softwarerockstar.com/2007/10/improved-net-code-analysis-fxcop-1-36/</link>
		<comments>http://www.softwarerockstar.com/2007/10/improved-net-code-analysis-fxcop-1-36/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 01:51:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Code Analysis]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2007/10/31/improved-net-code-analysis-fxcop-1-36/</guid>
		<description><![CDATA[The latest beta version of FxCop 1.36 was recently made available for download. This new version includes various features and fixes that include: 200+ bug fixes that reduce noise, missing analysis and rule crashes Support for analyzing anonymous methods and lambda expressions New option for skipping analysis over tool generated code Better support for C++/CLI [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2007/10/fxcoprules.jpg" width="233" height="293" /></div>
<p>The latest beta version of FxCop 1.36 was recently made available for <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=3389f7e4-0e55-4a4d-bc74-4aeabb17997b&amp;displaylang=en">download</a>.  This new version includes various features and fixes that include:</p>
<ul>
<li>200+ bug fixes that reduce noise, missing analysis and rule crashes </li>
<li>Support for <a href="http://blogs.msdn.com/fxcop/archive/2007/09/21/new-for-visual-studio-2008-support-for-anonymous-methods-and-lambda-expressions.aspx">analyzing anonymous methods and lambda expressions</a> </li>
<li>New option for skipping analysis over tool generated code </li>
<li>Better support for C++/CLI and the Compact Framework </li>
<li>Language &#8216;friendly&#8217; API names in the UI and resolutions</li>
<li>New globalization, design and usage rules </li>
<li>Performance improvements that cut analysis by 2x and use half as much memory</li>
<li>Documentation that is <a href="http://msdn2.microsoft.com/en-us/library/bb429476(VS.80).aspx">now available on MSDN</a> </li>
</ul>
<p>FxCop is an excellent free <a title="Static code analysis" href="http://en.wikipedia.org/wiki/Static_code_analysis">static code analysis</a> tool from <a title="Microsoft" href="http://en.wikipedia.org/wiki/Microsoft">Microsoft</a> that checks <a title=".NET Framework" href="http://en.wikipedia.org/wiki/.NET_Framework">.NET</a> <a title="Managed code" href="http://en.wikipedia.org/wiki/Managed_code">managed code</a> <a title=".NET assembly" href="http://en.wikipedia.org/wiki/.NET_assembly">assemblies</a> for conformance to Microsoft&#8217;s .NET Framework Design Guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2007/10/improved-net-code-analysis-fxcop-1-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astoria and Jasper: Old Ideas New Technology</title>
		<link>http://www.softwarerockstar.com/2007/10/astoria-and-jasper-old-ideas-new-technology/</link>
		<comments>http://www.softwarerockstar.com/2007/10/astoria-and-jasper-old-ideas-new-technology/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 01:19:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[ADO.NET]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2007/10/18/astoria-and-jasper-old-ideas-new-technology/</guid>
		<description><![CDATA[SubSonic is an excellent open source DAL generation tool developed by Rob Conery that has been around for almost a year. In most cases SubSonic can just be added to your project, pointed to a databse, and you magically and immediately gain access to a rich and strongly typed object model that can be used [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2007/10/dotnet.png" alt="Microsoft .NET" title="Microsoft .NET" width="189" height="100" /></div>
<p><a href="http://www.subsonicproject.com/">SubSonic</a> is an excellent open source <a href="http://en.wikipedia.org/wiki/Data_access_layer">DAL</a> generation tool developed by Rob Conery that has been around for almost a year. In most cases <a href="http://www.subsonicproject.com/">SubSonic</a> can just be added to your project, pointed to a databse, and you magically and immediately gain access to a rich and strongly typed object model that can be used to query and persist data to and from your relational data source.</p>
<p><a href="http://www.subsonicproject.com/">SubSonic</a> also has a cool feature called the <a href="http://en.wikipedia.org/wiki/REST">REST</a> handler that essentially allows one to use <a href="http://en.wikipedia.org/wiki/Http">HTTP</a> protocol as an interface to data stored in a back-end relational database. It is <a href="http://en.wikipedia.org/wiki/Uniform_Resource_Identifier">URI</a> based and returns data back in <a href="http://en.wikipedia.org/wiki/Xml">XML</a> format. This data can then be used by decoupled client applications as they see fit. If you have never looked at <a href="http://www.subsonicproject.com/">SubSonic</a>, you owe it to yourself to checkout this very cool tool.</p>
