<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Rockstar &#187; Other</title>
	<atom:link href="http://www.softwarerockstar.com/category/allother/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarerockstar.com</link>
	<description>Coaching and mentoring on a journey from a Developer to an IT Leader</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Patents The Sudo Command</title>
		<link>http://www.softwarerockstar.com/2009/11/microsoft-patents-the-sudo-command/</link>
		<comments>http://www.softwarerockstar.com/2009/11/microsoft-patents-the-sudo-command/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:53:22 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Rants & Raves]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=558</guid>
		<description><![CDATA[U.S. Patent and Trademark Office (USPTO) recently granted Microsoft a patent on a &#8220;personalized version&#8221; of the sudo command with GUI. Sudo is a command that has been in use since 1980&#8242;s or even before by Unix and other operating systems to allow running other commands with elevated privileges. For one, why would Microsoft try [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2009/11/patent-trademark-office-plaque20m1-277x300.jpg" alt="USPTO Logo" title="USPTO Logo" width="200"/></div>
<p>U.S. Patent and Trademark Office (USPTO) recently granted Microsoft a patent on a &#8220;personalized version&#8221; of the sudo command with GUI.  Sudo is a command that has been in use since 1980&#8242;s or even before by Unix and other operating systems to allow running other commands with elevated privileges.  For one, why would Microsoft try to patent something like this?  Secondly, does USPTO grant patents on anything you ask them for?<span id="more-558"></span></p>
<p>We are witnessing a time in the history of technology when there is more free (open source or otherwise) software available than anyone ever cares to know, and it&#8217;s increasing at a higher rate than anyone can even keep track of.  For any application that one can conceivably imagine, chances are that there is a free alternative out there.  Why in the world then a company such as Microsoft would patent tiny things such as sudo commands, especially when they &#8220;borrowed&#8221; the original idea from elsewhere anyway?  On one hand we see companies like Google<a href="http://www.softwarerockstar.com/2009/11/google-go-a-new-programming-language/"> releasing entire programming languages into open source</a>, and on the other hand companies like Microsoft acquiring patents on simple sudo commands&#8230; we live in truly amazing times don&#8217;t we!</p>
<p><a href="http://www.groklaw.net/article.php?story=20091111094923390">Groklaw</a> has much more detailed information on this story.  You can also find the original Microsoft patent at the USPTO <a href="http://patft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PALL&#038;p=1&#038;u=/netahtml/PTO/srchnum.htm&#038;r=1&#038;f=G&#038;l=50&#038;s1=7,617,530.PN.&#038;OS=PN/7,617,530&#038;RS=PN/7,617,530">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/11/microsoft-patents-the-sudo-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; A Slow Death to E-mail?</title>
		<link>http://www.softwarerockstar.com/2009/08/google-wave/</link>
		<comments>http://www.softwarerockstar.com/2009/08/google-wave/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:49:21 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=540</guid>
		<description><![CDATA[Google Wave &#8211; a game changer that will change the very fundamentals of communications and collaboration over Internet as we know it today. If this technology takes off, as I believe it will, tools like e-mail and IM that we have grown to love and depend upon will gradually cease to exist. Other collaboration tools [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2009/08/google_wave1-300x195.png" alt="Google Wave" width="300" height="195" /></div>
<p>Google Wave &#8211; a game changer that will change the very fundamentals of communications and collaboration over Internet as we know it today.  If this technology takes off, as I believe it will, tools like e-mail and IM that we have grown to love and depend upon will gradually cease to exist.  Other collaboration tools such as discussion forums, social networking, and blogging tools will change dramatically.</p>
<p>If you have not done so yet, checkout the Google Wave preview video <a href="http://wave.google.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/08/google-wave/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Web Analytics: An Hour a Day</title>
		<link>http://www.softwarerockstar.com/2009/07/book-review-web-analytics-an-hour-a-day/</link>
		<comments>http://www.softwarerockstar.com/2009/07/book-review-web-analytics-an-hour-a-day/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:36:38 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=515</guid>
		<description><![CDATA[It&#8217;s not what product you use to collect and analyze web site usage data.  It&#8217;s not about counting the page views, click-throughs, unique vistors, or hits.  It&#8217;s not even about pretty pie charts, bar graphs, or heat maps.  What web analytics is about is the &#8220;process&#8221; to collect and analyze usage data in order to [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><a href="http://www.amazon.com/Web-Analytics-Hour-Avinash-Kaushik/dp/0470130652%3FSubscriptionId%3D1YNZ339ZCHHAKYFSY702%26tag%3Dsoftwrocks-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470130652" target="_new"><img class="alignnone size-full wp-image-521" src="http://ecx.images-amazon.com/images/I/51kk1n%2BvVjL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="Web Analytics An Hour A Day" width="240" height="240" /></a></div>
<p>It&#8217;s not what product you use to collect and analyze web site usage data.  It&#8217;s not about counting the page views, click-throughs, unique vistors, or hits.  It&#8217;s not even about pretty pie charts, bar graphs, or heat maps.  What web analytics is about is the &#8220;process&#8221; to collect and analyze usage data in order to gain solid, actionable insight into your customers.  This insight when used properly can easily translate into significantly higher conversion rates.<span id="more-515"></span></p>
<p>Avinash&#8217;s book explores the essential process of web analytics and how you should use it to your advantage.  It doesn&#8217;t matter whether you use Google Analytics or a home-grown software to collect and analyze data (Avinash does tend to favor Google Analytics though), since technology is just an enabler, which will keep evolving. Process, on the contrary, will remain the same for a long time and will keep helping you make better informed business decisions.</p>
<p>Avinash&#8217;s book teaches you how to think like a web analyst and how to use both quantitative and qualitative analysis in context to gain actionable insight that can be used to make timely and necessary business decisions.</p>
<p>The book avoids the unnecessary jargon, so it&#8217;s an easy read for both technical and business readers alike. The tone is friendly and humble so you will actually enjoy reading it.  Tips, tricks, and techniques mentioned in this book are easy to follow and can be implemented relatively easily.</p>
<p>The book comes with a CD, which includes some useful information, such as presentations and MP3 audio files from the author.</p>
<p style="text-align: center;"><a href="http://www.amazon.com/Web-Analytics-Hour-Avinash-Kaushik/dp/0470130652%3FSubscriptionId%3D1YNZ339ZCHHAKYFSY702%26tag%3Dsoftwrocks-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470130652"><img class="size-thumbnail wp-image-521 aligncenter" src="http://ecx.images-amazon.com/images/I/51kk1n%2BvVjL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_.jpg" alt="Book: Web Analytics An Hour A Day" width="90" height="90" />Web Analytics An Hour A Day from Amazon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/07/book-review-web-analytics-an-hour-a-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Essential Web Analytics Tools To Drive Up Your Bottom-line</title>
		<link>http://www.softwarerockstar.com/2009/07/5-essential-web-analytic-tools/</link>
		<comments>http://www.softwarerockstar.com/2009/07/5-essential-web-analytic-tools/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:01:51 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=499</guid>
		<description><![CDATA[Web analytics is the science of collecting and analyzing your web site usage data so that you can optimize your site for best results. For example, if you analyze the click behavior of your web site users, you can learn how to best place links on your site to encourage most sales. Similarly if you [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2009/07/web_analytics-300x191.png" alt="Web Analytics" width="300" height="191" /></div>
<p>Web analytics is the science of collecting and analyzing your web site usage data so that you can optimize your site for best results.  For example, if you analyze the click behavior of your web site users, you can learn how to best place links on your site to encourage most sales.  Similarly if you learn about the demographics of your users, you can target marketing campaigns to those demographics that yield most results.</p>
<p>There are several tools that can be used for web analytics.  Some of these are paid, while others are free.  Below I will discuss some of the most useful tools available.<span id="more-499"></span></p>
<h3>1. Google Analytics</h3>
<p><a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> is the most widely used free web analytics platform.  Integration with any web site is as easy as copying and pasting a few lines of JavaScript code into your web pages, and Google takes care of the rest.</p>
<p>There are tons of available features including, automatic integration with Google AdWords for analyzing advertising ROI, benchmarking with industry standards, advanced segmentation, goal-driven reporting, custom reporting, and motion charts.</p>
<h3>2. Piwik</h3>
<p><a href="http://piwik.org/" target="_blank">Piwik</a> is an open-source web analytics platform created using PHP and MySQL.  It closely mimics Google Analytics with pretty much all the major functionality provided by Google.</p>
<p>The big difference is that Piwik is hosted on your own servers, which is great if you do not want to share your data with Google for any reason.  Also this allows you to have real-time access to your data, which is a feature that Google still lacks.</p>
<p>Moreover, Piwik is a plug-in based platform, which means that you can easily extend the out-of-the-box functionality by creating new plug-ins.  Piwik also provides complete API access, which means that you can consume data collected by Piwik in a non-PHP based application.  For example, if I want to create a SharePoint web part that displays the top 3 keywords used to land on my web site, I can easily do that.</p>
<h3>3. ClickTale</h3>
<p><a href="http://www.clicktale.com/" target="_blank">ClickTale</a> is a unique web analytics tool that records the actual browsing sessions of your visitors in real-time, which you can then view as a video at a later time.  Every single mouse movement, click, and keystroke is recorded to recreate the user experience for you to analyze.</p>
<p>ClickTale pricing plans range from free to about $800/month depending upon the amount of activity recorded on your web site.</p>
<h3>4. Clicky</h3>
<p><a href="http://www.getclicky.com/">Clicky</a> is also similar to Google Analytics in that it provides simple integration with any web site and hosts data on it&#8217;s own servers.  It provides a clean and modern web interface to access and analyze your data.</p>
<p>Clicky is tailored for small- to medium- size web sites, and provides plans that range from free to $49/month.  It has some nice features, such as Google Maps integration, real time statistics, and plug-ins for easy integration with WordPress and other popular applications.</p>
<h3>5. Snoop</h3>
<p><a href="http://report.reinvigorate.net/snoop" target="_blank">Snoop</a> is an interesting application that sits in your Windows system tray (system status bar for Mac) and alerts you of events on your web site in real-time.  For example, it can notify you when someone makes a comment on your blog or creates a sales order.</p>
<p>At the time of this writing Snoop is still in beta and registration is via invites only.  You can register your e-mail address at the <a href="http://www.reinvigorate.net/" target="_blank">Reinvigorate</a> web site to be notified when an invite is available.</p>
<p>There are several other free and paid web analytics solutions out there that help you analyze your visitor behavior and usage patterns so that you can tweak your site or advertising strategy for better conversion rates.  There are also companies that provide more comprehensive solutions, such as <a href="http://www.omniture.com/" target="_blank">Omniture</a> and <a href="http://netinsight.unica.com/" target="_blank">Unica</a>, that are tailored for large web sites and high-dollar marketing budgets.  For most small to medium sites, however, a combination of free and cheap solutions does pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/07/5-essential-web-analytic-tools/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Watch out Skype &#8211; Here comes Google Voice!</title>
		<link>http://www.softwarerockstar.com/2009/03/watch-out-skype-here-comes-google-voice/</link>
		<comments>http://www.softwarerockstar.com/2009/03/watch-out-skype-here-comes-google-voice/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:42:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Unified Messaging]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2009/03/12/watch-out-skype-here-comes-google-voice/</guid>
		<description><![CDATA[Google is about to launch a new service that will allow you to take complete control of your voice communications.  This service will offer features like Unified Messaging, Voicemail transcription, Call Screening, Free calls to U.S. numbers, and much much more! www.youtube.com/watch?v=oFVXAqFNgic Sign-up to be notified when this free service is made available to public]]></description>
			<content:encoded><![CDATA[<p>Google is about to launch a new service that will allow you to take complete control of your voice communications.  This service will offer features like Unified Messaging, Voicemail transcription, Call Screening, Free calls to U.S. numbers, and much much more!</p>
<div style="text-align:center; padding:10px">
<span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="319" height="266" src="http://www.youtube.com/embed/oFVXAqFNgic?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=oFVXAqFNgic"><img src="http://img.youtube.com/vi/oFVXAqFNgic/default.jpg" width="130" height="97" border=0></a></p><p><a href="http://www.youtube.com/watch?v=oFVXAqFNgic">www.youtube.com/watch?v=oFVXAqFNgic</a></p>
</div>
<p><a href="http://services.google.com/fb/forms/googlevoiceinvite" target="_blank">Sign-up to be notified when this free service is made available to public</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/03/watch-out-skype-here-comes-google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Visual Studio 2008 Productivity Add-in</title>
		<link>http://www.softwarerockstar.com/2009/03/free-visual-studio-2008-productivity-add-in/</link>
		<comments>http://www.softwarerockstar.com/2009/03/free-visual-studio-2008-productivity-add-in/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:30:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Add-in]]></category>
		<category><![CDATA[c developers]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[CodeRush]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[developer express]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[slew]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[xpress]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2009/03/11/free-visual-studio-2008-productivity-add-in/</guid>
		<description><![CDATA[Developer Express and Microsoft provide a new version of CodeRush licensed exclusively for C# developers working in Visual Studio. The new product is called CodeRush Xpress, and it includes a slew of useful features to boost your productivity under Visual Studio. You can download CodeRush Xpress here.]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2009/03/vs2008.png" alt="" width="141" /></div>
<p>Developer Express and Microsoft provide a new version of CodeRush licensed exclusively for C# developers working in Visual Studio. The new product is called CodeRush Xpress, and it includes a slew of useful features to boost your productivity under Visual Studio.</p>
<p><a title="Download CodeRush Xpress" href="http://msdn.microsoft.com/en-us/vcsharp/dd218053.aspx" target="_blank">You can download CodeRush Xpress here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2009/03/free-visual-studio-2008-productivity-add-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloadable Boot Disk Images</title>
		<link>http://www.softwarerockstar.com/2008/06/downloadable-boot-disk-images/</link>
		<comments>http://www.softwarerockstar.com/2008/06/downloadable-boot-disk-images/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:27:42 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=477</guid>
		<description><![CDATA[Many times it&#8217;s necessary to use a boot disk to repair a PC.  And it&#8217;s Murphy&#8217;s law that you can never find your original media CD&#8217;s when you actually need them. There is however Bootdisk.com, an essential resource when we find ourselves in such situations.  This site has ISO images for all flavors of Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Many times it&#8217;s necessary to use a boot disk to repair a PC.  And it&#8217;s Murphy&#8217;s law that you can never find your original media CD&#8217;s when you actually need them.</p>
<p>There is however <a title="BootDisk.com" href="http://www.bootdisk.com" target="_blank">Bootdisk.com</a>, an essential resource when we find ourselves in such situations.  This site has ISO images for all flavors of Microsoft operating systems from DOS to Windows 95, Windows 98, NT, 2000, and XP.</p>
<p>I have used ISO  images from Bootdisk.com a few times without a glitch, and I have it bookmarked in my Emergency Repair Resources folder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2008/06/downloadable-boot-disk-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Recovery: Undelete Files In A Snap</title>
		<link>http://www.softwarerockstar.com/2008/05/data-recovery-undelete-files-in-a-snap/</link>
		<comments>http://www.softwarerockstar.com/2008/05/data-recovery-undelete-files-in-a-snap/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:51:19 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.softwarerockstar.com/?p=480</guid>
		<description><![CDATA[I wonder why any version of Windows has never had an undelete utility to recover files that you accidentally deleted.  We all do that, or have done it at least once in our lifetimes (if you have not, you will!).  It&#8217;s a more essential utility than some that Windows installs by default. But no sweat [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img class="alignnone size-medium wp-image-481" src="http://softwarerockstar.com/wp-content/uploads/2009/07/screen11-300x204.png" alt="Recuva Screenshot" width="300" height="204" /></div>
<p>I wonder why any version of Windows has never had an undelete utility to recover files that you accidentally deleted.  We all do that, or have done it at least once in our lifetimes (if you have not, you will!).  It&#8217;s a more essential utility than some that Windows installs by default.</p>
<p>But no sweat as long as we have the freeware recovery software called <a title="Recuva.com" href="http://www.recuva.com/" target="_blank">Recuva</a>!  Here&#8217;s some information about this great utility straight from it&#8217;s developer&#8217;s web site:</p>
<blockquote><p>Recuva (pronounced &#8220;recover&#8221;) is a freeware Windows utility to restore files that have been accidentally deleted from your computer.  This includes files emptied from the Recycle bin as well as images and other files that have been deleted by user error from digital camera memory cards or MP3 players.  It will even bring back files that have been deleted by bugs, crashes and viruses!</p></blockquote>
<p>I have used Recuva on Vista x64 where some other file recovery utilities fail (even though they say they are Vista compatible), and had great results.  I had accidentally deleted some of my family pictures, and Recuva recovered them for me in a snap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2008/05/data-recovery-undelete-files-in-a-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved .NET Code Analysis: FxCop 1.36</title>
		<link>http://www.softwarerockstar.com/2007/10/improved-net-code-analysis-fxcop-1-36/</link>
		<comments>http://www.softwarerockstar.com/2007/10/improved-net-code-analysis-fxcop-1-36/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 01:51:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Code Analysis]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2007/10/31/improved-net-code-analysis-fxcop-1-36/</guid>
		<description><![CDATA[The latest beta version of FxCop 1.36 was recently made available for download. This new version includes various features and fixes that include: 200+ bug fixes that reduce noise, missing analysis and rule crashes Support for analyzing anonymous methods and lambda expressions New option for skipping analysis over tool generated code Better support for C++/CLI [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2007/10/fxcoprules.jpg" width="233" height="293" /></div>
<p>The latest beta version of FxCop 1.36 was recently made available for <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=3389f7e4-0e55-4a4d-bc74-4aeabb17997b&amp;displaylang=en">download</a>.  This new version includes various features and fixes that include:</p>
<ul>
<li>200+ bug fixes that reduce noise, missing analysis and rule crashes </li>
<li>Support for <a href="http://blogs.msdn.com/fxcop/archive/2007/09/21/new-for-visual-studio-2008-support-for-anonymous-methods-and-lambda-expressions.aspx">analyzing anonymous methods and lambda expressions</a> </li>
<li>New option for skipping analysis over tool generated code </li>
<li>Better support for C++/CLI and the Compact Framework </li>
<li>Language &#8216;friendly&#8217; API names in the UI and resolutions</li>
<li>New globalization, design and usage rules </li>
<li>Performance improvements that cut analysis by 2x and use half as much memory</li>
<li>Documentation that is <a href="http://msdn2.microsoft.com/en-us/library/bb429476(VS.80).aspx">now available on MSDN</a> </li>
</ul>
<p>FxCop is an excellent free <a title="Static code analysis" href="http://en.wikipedia.org/wiki/Static_code_analysis">static code analysis</a> tool from <a title="Microsoft" href="http://en.wikipedia.org/wiki/Microsoft">Microsoft</a> that checks <a title=".NET Framework" href="http://en.wikipedia.org/wiki/.NET_Framework">.NET</a> <a title="Managed code" href="http://en.wikipedia.org/wiki/Managed_code">managed code</a> <a title=".NET assembly" href="http://en.wikipedia.org/wiki/.NET_assembly">assemblies</a> for conformance to Microsoft&#8217;s .NET Framework Design Guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2007/10/improved-net-code-analysis-fxcop-1-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astoria and Jasper: Old Ideas New Technology</title>
		<link>http://www.softwarerockstar.com/2007/10/astoria-and-jasper-old-ideas-new-technology/</link>
		<comments>http://www.softwarerockstar.com/2007/10/astoria-and-jasper-old-ideas-new-technology/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 01:19:00 +0000</pubDate>
		<dc:creator>SoftwareRockstar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[ADO.NET]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://mharoon.wordpress.com/2007/10/18/astoria-and-jasper-old-ideas-new-technology/</guid>
		<description><![CDATA[SubSonic is an excellent open source DAL generation tool developed by Rob Conery that has been around for almost a year. In most cases SubSonic can just be added to your project, pointed to a databse, and you magically and immediately gain access to a rich and strongly typed object model that can be used [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft"><img src="http://softwarerockstar.com/wp-content/uploads/2007/10/dotnet.png" alt="Microsoft .NET" title="Microsoft .NET" width="189" height="100" /></div>
<p><a href="http://www.subsonicproject.com/">SubSonic</a> is an excellent open source <a href="http://en.wikipedia.org/wiki/Data_access_layer">DAL</a> generation tool developed by Rob Conery that has been around for almost a year. In most cases <a href="http://www.subsonicproject.com/">SubSonic</a> can just be added to your project, pointed to a databse, and you magically and immediately gain access to a rich and strongly typed object model that can be used to query and persist data to and from your relational data source.</p>
<p><a href="http://www.subsonicproject.com/">SubSonic</a> also has a cool feature called the <a href="http://en.wikipedia.org/wiki/REST">REST</a> handler that essentially allows one to use <a href="http://en.wikipedia.org/wiki/Http">HTTP</a> protocol as an interface to data stored in a back-end relational database. It is <a href="http://en.wikipedia.org/wiki/Uniform_Resource_Identifier">URI</a> based and returns data back in <a href="http://en.wikipedia.org/wiki/Xml">XML</a> format. This data can then be used by decoupled client applications as they see fit. If you have never looked at <a href="http://www.subsonicproject.com/">SubSonic</a>, you owe it to yourself to checkout this very cool tool.</p>
<p>Recently Microsoft unveiled their plans to release similar features codenamed <a href="http://astoria.mslivelabs.com/">Astoria</a> and <a href="http://msdn2.microsoft.com/en-us/data/bb419139.aspx">Jasper</a> with <a href="http://msdn2.microsoft.com/en-us/vstudio/aa700831.aspx">.NET framework 3.5 and Visual Studio 2008</a>. The CTP of <a href="http://astoria.mslivelabs.com/">Astoria</a> and <a href="http://msdn2.microsoft.com/en-us/data/bb419139.aspx">Jasper</a> are available for download from Microsoft.</p>
<p>Jasper is described by Microsoft as:</p>
<blockquote><p>Project Jasper is geared towards iterative and agile development. You can<br />
start interacting with the data in your database without having to create<br />
mapping files or define classes. You can build user interfaces by naming<br />
controls according to your model without worrying about binding code. Project<br />
Jasper is also extensible, allowing you to provide your own business logic and<br />
class model. Since Project Jasper is built on top of the ADO.NET Entity<br />
Framework, it supports rich queries and complex mapping.
</p></blockquote>
<p>Pablo Castro, the mastermind behind Astoria describes it as:</p>
<blockquote><p>The goal of Microsoft Codename Astoria is to enable applications to expose data as a data service that can be consumed by web clients within a corporate network and across the internet. The data service is reachable over HTTP, and URIs are used to identify the various pieces of information available through the service. Interactions with the data service happens in terms of HTTP verbs such as GET, POST, PUT and DELETE, and the data exchanged in those interactions is represented in simple formats such as XML and JSON.</p></blockquote>
<p>The <a href="http://astoria.mslivelabs.com/">Astoria</a> web site also includes <a href="http://astoria.mslivelabs.com/OnlineService.aspx">sample online services</a> that showcases how this new technology can be used. It also allows anyone with a Passport account to design and host their own experimental data services .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarerockstar.com/2007/10/astoria-and-jasper-old-ideas-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

